2026 Australian Grip Sport Championship
June 27, 2026 • Iron Revolution Gym, Melbourne, VIC • GSI Sanctioned
#grip sport
#australia
#championship
#competition
Women's Podium
Alison Dann (3rd), Megan Galvin (Champion) & Sarah Rodwell (2nd & Pound-for-Pound Champion)
Men's Podium
Lachie Simms (3rd), Declan Wright (Champion) & Isaac Pitt (2nd & Pound-for-Pound Champion)
Competitors
Competitors - 17 Men and 7 Women (24 total athletes) at Iron Revolution Gym
National Recognition • Proportional Force
2026 Australian Pound-for-Pound Champions
🏆 Sarah Rodwell (Women's P4P: 2.78 pts)
🏆 Isaac Pitt (Men's P4P: 5.12 pts)
Official Championship Results
Verified data extracted from sanctioned scorecards and Grip Sport International
Filter Class:
Showing 24 of 24 competitors
Women's Championship
| Rank | Athlete | Division | Napalm's 2.375" | 2-Hand Pinch | Vertical Cannon | Total Score | P4P Score | Honors |
|---|---|---|---|---|---|---|---|---|
| 1 | Megan Galvin | 105.40 kg | 63.50 kg | 77.30 kg | 4.75 | 1.98 | 🥇 Overall Champion | |
| 2 | Sarah Rodwell | 100.40 kg | 58.50 kg | 57.30 kg | 4.27 | 2.78 | 🥈 2nd Overall (1st P4P) | |
| 3 | Alison Dann | 92.90 kg | 56.00 kg | 57.30 kg | 4.15 | 2.19 | 🥉 3rd Overall | |
| 4 | Erin Specht | 75.40 kg | 46.00 kg | 47.30 kg | 3.60 | 2.33 | 4th (3rd P4P) | |
| 5 | Kiri Jenkinson | 72.90 kg | 41.00 kg | 47.30 kg | 3.50 | 1.44 | 5th | |
| 6 | Katie Barron | 65.40 kg | 36.00 kg | 52.30 kg | 3.41 | 2.45 | 6th (2nd P4P) | |
| 7 | Cressida Liu | 50.40 kg | 31.00 kg | 37.30 kg | 2.80 | 2.02 | 7th |
Men's Championship
| Rank | Athlete | Division | Napalm's 2.375" | 2-Hand Pinch | Vertical Cannon | Total Score | P4P Score | Honors |
|---|---|---|---|---|---|---|---|---|
| 1 | Declan Wright | 201.20 kg | 122.00 kg | 143.30 kg | 5.00 | 2.64 | 🥇 Overall Champion | |
| 2 | Isaac Pitt | 181.20 kg | 107.00 kg | 133.30 kg | 4.56 | 5.12 | 🥈 2nd Overall (1st P4P) | |
| 3 | Lachlan Simms | 196.20 kg | 122.00 kg | 103.30 kg | 4.55 | 2.68 | 🥉 3rd Overall | |
| 4 | Joseph Hodgson | 176.20 kg | 122.00 kg | 103.30 kg | 4.45 | 3.83 | 4th | |
| 5 | Christo Swart | 181.20 kg | 107.00 kg | 103.30 kg | 4.30 | 3.73 | 5th | |
| 6 | Glen Krutli | 151.20 kg | 107.00 kg | 93.30 kg | 4.23 | 2.95 | 6th | |
| 7 | Martin Zhang | 171.20 kg | 97.00 kg | 103.30 kg | 4.12 | 4.49 | 7th (2nd P4P) | |
| 8 | Mathew Wayling | 151.20 kg | 102.00 kg | 93.30 kg | 3.89 | 2.40 | 8th | |
| 9 | Jayden Osmialowski | 141.20 kg | 97.00 kg | 93.30 kg | 3.75 | 4.34 | 9th (3rd P4P) | |
| 10 | Jackson Willows | 141.20 kg | 97.00 kg | 83.30 kg | 3.58 | 3.34 | 10th | |
| 11 | Glenn Hunter | 131.20 kg | 92.00 kg | 93.30 kg | 3.51 | 2.45 | 11th | |
| 12 | Benjamin Kleinberg | 125.20 kg | 77.00 kg | 83.30 kg | 3.28 | 2.88 | 12th | |
| 13 | Dylan Thomson | 125.20 kg | 82.00 kg | 73.30 kg | 3.21 | 1.72 | 13th | |
| 14 | Robert Sabbage | 110.20 kg | 82.00 kg | 73.30 kg | 3.13 | 3.12 | 14th | |
| 15 | Mark Boylin | 120.20 kg | 72.00 kg | 63.30 kg | 2.98 | 2.59 | 15th | |
| 16 | Matthew Shaw | 110.20 kg | 67.00 kg | 73.30 kg | 2.91 | 3.60 | 16th | |
| 17 | Frazer Gayapersad | 151.20 kg | 77.00 kg | - | 2.83 | 1.64 | 17th |
Event Gallery & Heavy Implements
York dumbbells, pinch blocks, and challenge implements lifted at Iron Revolution Gym
Official Recognition
Tournament Sponsors & Host Venue
A massive thank you to the sponsors and partners who supported the athletes and made the 2026 Australian Grip Sport Championship such a historic success:
International Sponsors
Video Runs & Highlights
Thomas Inch replica dumbbell runs and record-breaking vertical cannon lifts